----------------------------------------
00075-12020 STATISTICS
----------------------------------------
  Name   Type Len  Time   Date
BASICS     B 2304 08:27 11/01/82
CORR       B 2304 00:05 11/01/82
DISTR      B 1280 05:06 11/01/82
DEPNDT     B 2048 05:27 11/01/82
INDPT      B 2048 01:39 11/01/82
CHISQR     B 1792 07:35 11/01/82
ONEAOV     B 3072 05:51 11/01/82
PREDICT    B 2560 07:33 11/01/82
PERMUT     B 1024 04:59 11/01/82
----------------------------------------
